LOCATION | Chañaral, III Atacama Region |
GENERATION CAPACITY | 69,5 MWp |
GWh PER YEAR | 161 GWh |
COD | 2015 |
OCCUPIED AREA | 180ha |
NUMBER OF FAMILIES THAT COULD BENEFIT FROM THE PLANT’S GENERATION | 72,800 Houses |
CO2 EMISSIONS PREVENTED (EST.) | |
POWER PURCHASER | PPA with Minera Los Pelambres, run by Antofagasta Minerals. |
PPA DURATION | 20 years |
AMOUNT OF SOLAR PANEL MODULES | 224,000 panels |
SOLAR MODULES PROVIDER | Trina TSM-PC14 300Wp, 305Wp and 310Wp (polycrystalline) |
INVERTERS PROVIDERS | INGETEAM |
MV TRANSFORMERS PROVIDERS |