| LOCATION | City of Aquiraz, State of Ceará – Brazil |
| GENERATION CAPACITY | 81 MWp |
| GWh PER YEAR | Annual Energy Production (P50) – 172,882 GWh |
| COD | 2018 |
| OCCUPIED AREA | 181,53ha |
| NUMBER OF FAMILIES THAT COULD BENEFIT FROM THE PLANT’S GENERATION | 113,348 Houses |
| CO2 EMISSIONS PREVENTED (EST.) | 12,966 tons of CO2 Prevented |
| POWER PURCHASER | PPA awarded in 2015 in regulated market sponsored by Brazilian Government auction in 2015 (Reserve Energy Auction – 8º LER). |
| PPA DURATION | 20 years |
| AMOUNT OF SOLAR PANEL MODULES | 233,280 panels |
| SOLAR MODULES PROVIDER | CHINT/ASTROEERGY – CHSM6612P/HV 325 / 330 W |
| INVERTERS PROVIDERS | GE (model LV5) |
| MV TRANSFORMERS PROVIDERS | ABB |






