| LOCATION | City of Juazeiro, State of Bahia – Brazil |
| GENERATION CAPACITY | 187 MWp |
| GWh PER YEAR | 459,20 GWh |
| COD | Mid 2021 |
| OCCUPIED AREA | 520 ha |
| NUMBER OF PEOPLE THAT COULD BENEFIT FROM THE PLANT’S GENERATION | 301,069 Houses |
| CO2 EMISSIONS PREVENTED (EST.) | 35,000 Tons of CO2 |
| POWER PURCHASER | Dow Inc. |
| PPA DURATION | 15 years |
| AMOUNT OF SOLAR PANEL MODULES | +450,000 modules |
| SOLAR MODULES PROVIDER | Chint, GCL and Longi |
| INVERTERS PROVIDERS | Ingeteam |






