| LOCATION | El Salto Province, Uruguay – 4km West from Termas de Dayman |
| GENERATION CAPACITY | 17 MW |
| GWh PER YEAR | 31,9 GWh |
| COD | 2017 |
| OCCUPIED AREA | 40ha |
| NUMBER OF FAMILIES THAT COULD BENEFIT FROM THE PLANT’S GENERATION | 17,000 Houses |
| CO2 EMISSIONS PREVENTED (EST.) | 12.300 tons of CO2 prevented |
| POWER PURCHASER | PPA Awarded on the 1st Tender held in 2014 by UTE |
| PPA DURATION | 30 years |
| AMOUNT OF SOLAR PANEL MODULES | 5,456 panels |
| SOLAR MODULES PROVIDER | TRINA SOLAR |
| INVERTERS PROVIDERS | INGETEAM |
| MV TRANSFORMERS PROVIDERS | URUTRANSFOR |






