| LOCATION | Paracatú, Minas Gerais, Brazil |
| GENERATION CAPACITY | 787 MWp |
| GWh PER YEAR | 876 Gwh |
| COD | 2025 |
| OCCUPIED AREA | 1,698.29 ha |
| NUMBER OF PEOPLE THAT COULD BENEFIT FROM THE PLANT’S GENERATION | 424,000 Houses |
| CO2 EMISSIONS PREVENTED (EST.) | 65,700 Tons of CO2 |
| POWER PURCHASER | Votorantim Cimentos – 480 MWp |
| PPA DURATION | Votorantim Cimentos – 15 years |
| AMOUNT OF SOLAR PANEL MODULES | |
| SOLAR MODULES PROVIDER | |
| INVERTERS PROVIDERS | Sungrow |






