| LOCATION | El Salto Province, Uruguay – Northwest of Salto Grande Dam |
| GENERATION CAPACITY | 58,8 MW |
| GWh PER YEAR | 109,1 GWh |
| COD | 2017 |
| OCCUPIED AREA | 150ha |
| NUMBER OF FAMILIES THAT COULD BENEFIT FROM THE PLANT’S GENERATION | 58,800 Houses |
| CO2 EMISSIONS PREVENTED (EST.) | 42.000 tons of CO2 prevented |
| POWER PURCHASER | PPA Awarded on the 1st Tender held in 2014 by UTE |
| PPA DURATION | 30 years |
| AMOUNT OF SOLAR PANEL MODULES | 18,416 panels |
| SOLAR MODULES PROVIDER | TRINA SOLAR |
| INVERTERS PROVIDERS | INGETEAM |
| MV TRANSFORMERS PROVIDERS | URUTRANSFOR |






